No yarn is suitable for all applications, but there is a suitable yarn for each application.
Braiding Yarn | Nm | tex | Description |
---|---|---|---|
Braiding yarn No.6 á 1,500 m, waxed | 45/16 | 369 | Synthetic braiding thread, Upholstery twine, shoe & footwear yarn, black or brown |
Braiding yarn No.7 á 1,000 m, waxed | 31/16 | 540 | |
Braiding yarn SAXObraid 1 mm á 500 m, waxed | 610 | ||
Braiding yarn No.8 ca. 650 m, waxed | 31/22 | 770 | |
Bulky yarn | Nm | tex | Description |
Bulky yarn F 120 á 10,000 m, raw white, white, coloured | 60/1 | 17 | 100% polyester, textured, fixed, finished |
Bulky yarn R 60 á 30,000 m, coloured | 60/1 | 17 | 100% polyester, textured |
Bulky yarn R 15, 167 dtex ×4, ca. 1.000 g, raw white | 60/4 | 70 | |
Core spun yarn PES/CO | Nm | tex | Description |
Cottoria F 120 á 5,000 m, raw white, white | 80/2 | 25 | Core spun yarn Polyester/Cotton |
Cottoria F 120 á 10,000 m, raw white | 80/2 | 25 | |
Cottoria F 75 á 5,000 m, white | 50/2 | 40 | |
Cottoria F 50 á 5,000 m, black | 50/3 | 60 | |
High-strength twisted filament yarn, 100% polyester | Nm | tex | Description |
FILAN 180 á 5,000 m, raw white, white, black | 120/2 | 16 | Enhanced overlock and trimming yarn |
FILAN 180 á 20,000 m, raw white, white | 120/2 | 16 | |
FILAN 80 á 8,000 m, raw white, black | 80/3 | 38 |
Specially developed for the automotive industry. Application: Filtration, shoes, Luggage & handbags, Geotextiles, Specialty Industrial, outdoor products, Covers/Web Slings & Tiedowns Mattresses |
FILAN 60 á 6,000 m, raw white, black | 60/3 | 50 | |
FILAN 40 á 4,000 m, raw white, white, black | 40/3 | 70 | |
FILAN 30 á 3,000 m, white, black, beige, green, light blue, blue, light gray, dark gray, dark brown | 30/3 | 90 | |
FILAN 20 á 2,000 m, white, black | 20/3 | 135 | |
FILAN 15 á 1,500 m (not in stock) | 15/3 | 210 | |
FILAN 11 á 1,000 m (not in stock) | 11/3 | 280 | |
FILAN 8 á 800 m, á 200 m (not in stock) | 8/3 | 330 | |
Technical yarns | Nm | tex | Description |
Kevlar yarn Nm 50/1 | 50/1 | 20 | Para-Aramid staple spun yarn |
Kevlar yarn Nm 80/2 | 80/2 | 25 | |
Kevlar sewing yarn No.50 á 5,000 m data sheet | 50/3 | 60 | Para-Aramid staple spun yarn, schappe spun, finished |
Kevlar sewing yarn No.35 á 3,000 m data sheet | 50/4 | 83 | |
Kevlar filament yarn 440 dtex ×2 data sheet | 23/2 | 91 | Para Aramid filament yarn |
Kevlar filament yarn 880 dtex ×3 data sheet | 11/3 | 271 | |
PTFE filament 420 dtex ×3, white | 24/3 | 135 | Polytetrafluorethylene filament yarn |
PTFE filament 440 dtex ×3, natural brown | 23/3 | 136 | |
PTFE filament tape, white | 22/1 | 45 | |
Fine polyester yarn | Nm | tex | Description |
PES spun yarn F 120 á 5,000 m, white, black, beige, dark red, dark blue, light blue | 70/2 | 29 | Sewing yarn 100% polyester |
PES spun yarn F 120 á 10,000 m, á 20,000 m, white, raw white | 70/2 | 29 | |
Core spun yarn PES/PES | Nm | tex | Description |
POLYPREN 120 á 10,000 m, raw white | 74/2 | 25 | Core spun yarn Polyester/Polyester |
POLYPREN 120 á 5,000 m, white, black | 74/2 | 25 | |
POLYPREN 75 á 10,000 m, raw white, white | 50/2 | 40 | |
POLYPREN 75 á 5,000 m, black | 50/2 | 40 | |
POLYPREN 50 á 5,000 m, white, black, beige | 34/2 | 60 | |
Transparent sewing yarn | Nm | tex | Description |
2,000 den = ∅ 0.5 mm, natural á 12,100 m or 5,400 m | 4,5/1 | 222 | Monofilament yarn polyamide PA 6 |
60 den, nature, kingspool á 34,500 m | 150/1 | 7 | Nylon monofilament yarn polyamide PA 6.6 |
60 den, natural, R6 spool á 90,000 m | 150/1 | 7 | |
80 den, nature, R6 spool á 66,000 m | 113/1 | 9 | |
180 den, nature, kingspool á 11,500 m | 50/1 | 20 | |
180 den, natural, R6 spool á 30,000 m | 50/1 | 20 | |
180 den, natural, R6 coil á 30,000 m, ready for sewing in container | 50/1 | 20 | |
420 den, nature, R8 spool á 17,000 m | 21/1 | 47 | |
Plate for R6 spool | Plate for R6 coil in container | ||
Transparent container for R6 spool | Yarn spool container | ||
Sewing machine needles
Please ask us for a quotation for your special sewing application.